» International Paper Sizes.
A useful reference to the most common paper sizes used within the print industry.
Today, there are two widely used standards of paper sizes in use - the international standard and the North American sizes. The international paper size standard (ISO 216) is based on the German DIN 476 standard for paper sizes.
One of its great qualities is its scalability - the height of the sheet divided by the width is the square root of two. So folding any size sheet in half will make sure the two halves will always remain in the same proportion.
ISO and JIS Standard Paper Sizes
| ISO & JIS A Sizes | ISO/DIN B Sizes | JIS B Sizes | ISO C Sizes |
|---|---|---|---|
| 4A - 1682 x 2378 | 4B - 2000 x 2828 | - | - |
| 2A - 1189 x 1682 | 2B - 1414 x 2000 | - | - |
| A0 - 841 x 1189 | B0 - 1000 x 1414 | B0 - 1030 x 1456 | C0 - 917 x 1297 |
| A1 - 594 x 841 | B1 - 707 x 1000 | B1 - 728 x 1030 | C1 - 648 x 917 |
| A2 - 420 x 594 | B2 - 500 x 707 | B2 - 515 x 728 | C2 - 458 x 648 |
| A3 - 297 x 420 | B3 - 353 x 500 | B3 - 364 x 515 | C3 - 324 x 458 |
| A4 - 210 x 297 | B4 - 250 x 353 | B4 - 257 x 364 | C4 - 229 x 324 |
| A5 - 148 x 210 | B5 - 176 x 250 | B5 - 182 x 257 | C5 - 162 x 229 |
| A6 - 105 x 148 | B6 - 125 x 176 | B6 - 128 x 182 | C6 - 114 x 162 |
| A7 - 74 x 105 | B7 - 88 x 125 | B7 - 91 x 128 | C7 - 81 x 114 |
| A8 - 52 x 74 | B8 - 62 x 88 | B8 - 64 x 91 | C8 - 57 x 81 |
| A9 - 37 x 52 | B9 - 44 x 62 | B9 - 45 x 64 | C9 - 40 x 57 |
| A10 - 26 x 37 | B10 - 31 x 44 | B10 - 32 x 45 | C10 - 28 x 40 |
- Trim sizes in mm.
- Width precedes height.
» Something on your mind?
Is there any aspect of commercial litho or digital print - or any other print-related matter - that youd like to know more about?
If so, either contact us now or telephone us on 01256 814 144 for a friendly chat.




